Jean-Francois Fortin
Jean-Francois Fortin
Born: March 15, 1979
Laval, QC Canada
Position: D
Height: 6'2"
Weight: 205
Shoot/Catch: Right
Career: 1995-2005
Major league statistics
Jean-Francois Fortin scored 60 goals and recorded 152 assists in his 478-game career with the Sherbrooke Faucons, Sherbrooke Castors, Portland Pirates, Hampton Roads Admirals, Richmond Renegades and Hershey Bears. He began playing during the 1995 season and last took the ice during the 2005 campaign.
Sherbrooke Faucons |
Sherbrooke Castors |
Portland Pirates |
Hampton Roads Admirals |
Richmond Renegades |
Hershey Bears |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | QMJHL | Sherbrooke Faucons | 69 | 7 | 15 | 22 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | QMJHL | Sherbrooke Faucons | 59 | 7 | 30 | 37 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | QMJHL | Sherbrooke Faucons | 55 | 12 | 25 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | QMJHL | Sherbrooke Castors | 64 | 17 | 33 | 50 | 78 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Portland Pirates | 43 | 3 | 5 | 8 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 5.1 |
1999-00 | ECHL | Hampton Roads Admirals | 7 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2000-01 | AHL | Portland Pirates | 32 | 1 | 7 | 8 | 22 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 30 | 3.3 |
2000-01 | ECHL | Richmond Renegades | 15 | 0 | 4 | 4 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 |
2001-02 | AHL | Portland Pirates | 44 | 4 | 9 | 13 | 20 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 65 | 6.2 |
2002-03 | AHL | Portland Pirates | 10 | 2 | 1 | 3 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 |
2003-04 | AHL | Portland Pirates | 4 | 0 | 1 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2004-05 | AHL | Portland Pirates | 39 | 1 | 8 | 9 | 50 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 1.5 |
2005-06 | AHL | Hershey Bears | 37 | 6 | 12 | 18 | 90 | -6 | 4 | 0 | 0 | 0 | 0 | 0 | 116 | 5.2 |
Totals | 478 | 60 | 152 | 212 | 495 | 11 | 8 | 0 | 0 | 0 | 3 | 0 | 409 | 14.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | QMJHL | Sherbrooke Faucons | 7 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | QMJHL | Sherbrooke Faucons | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | QMJHL | Sherbrooke Castors | 12 | 5 | 13 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Portland Pirates | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Portland Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Hershey Bears | 5 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 21 | 28 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |